Compare up to 3 cars side by side
Dodge ChargerAED 93,000
View Details
|
Range Rover SportAED 152,000
View Details
|
|
|---|---|---|
| Year | 2017 | 2016 |
| Make | Dodge | Range Rover |
| Model | Charger | Sport |
| Trim | - | - |
| Type | Sedan | SUV |
| Specifications | ||
| Mileage | 97,200 km | 45,000 km |
| Engine Capacity | - | - |
| Transmission | - | - |
| Fuel Type | - | - |
| Doors | 4 | 4 |
| Cylinders | 8 | 6 |
| Details | ||
| Color | Black | White |
| Location | - | - |
| Regional Spec | - | - |
| Steering Side | - | - |
| UAE Insured | No | No |
| Features | ||
| Tags |
Good condition
US Specs
Fog Lights
Negotiable
|
Good condition
Full Option
US Specs
|
| Technical Features | - | - |