Compare up to 3 cars side by side
Mercedes Benz G-ClassAED 1,300,000
View Details
|
Toyota HiluxAED 58,000
View Details
|
|
|---|---|---|
| Year | 2022 | 2020 |
| Make | Mercedes Benz | Toyota |
| Model | G-Class | Hilux |
| Trim | - | - |
| Type | SUV | Pickup |
| Specifications | ||
| Mileage | 24 km | 214,000 km |
| Engine Capacity | - | - |
| Transmission | - | - |
| Fuel Type | - | - |
| Doors | 5 | 4 |
| Cylinders | 8 | 4 |
| Details | ||
| Color | Brown | White |
| Location | - | - |
| Regional Spec | - | - |
| Steering Side | - | - |
| UAE Insured | No | No |
| Features | ||
| Tags |
Good condition
Full Option
Sunroof
Navigation System
Fog Lights
|
GCC Specs
|
| Technical Features | - | - |