Compare up to 3 cars side by side
Toyota HiluxAED 97,000
View Details
|
Range Rover VogueAED 120,000
View Details
|
|
|---|---|---|
| Year | 2020 | 2014 |
| Make | Toyota | Range Rover |
| Model | Hilux | Vogue |
| Trim | - | - |
| Type | Pickup | SUV |
| Specifications | ||
| Mileage | 17,000 km | 127,000 km |
| Engine Capacity | - | - |
| Transmission | - | - |
| Fuel Type | - | - |
| Doors | 4 | 4 |
| Cylinders | 4 | 8 |
| Details | ||
| Color | White | Pearl White |
| Location | - | - |
| Regional Spec | - | - |
| Steering Side | - | - |
| UAE Insured | No | No |
| Features | ||
| Tags |
GCC Specs
|
GCC Specs
Good condition
Full Option
Sunroof
Navigation System
|
| Technical Features | - | - |