Compare up to 3 cars side by side
Mercedes Benz GLE SUVAED 155,000
View Details
|
Honda CivicAED 48,000
View Details
|
|
|---|---|---|
| Year | 2016 | 2016 |
| Make | Mercedes Benz | Honda |
| Model | GLE SUV | Civic |
| Trim | - | - |
| Type | SUV | Sedan |
| Specifications | ||
| Mileage | 164,000 km | 103,000 km |
| Engine Capacity | - | - |
| Transmission | - | - |
| Fuel Type | - | - |
| Doors | 4 | 4 |
| Cylinders | 8 | 4 |
| Details | ||
| Color | White | Blue |
| Location | - | - |
| Regional Spec | - | - |
| Steering Side | - | - |
| UAE Insured | No | No |
| Features | ||
| Tags |
GCC Specs
Full Option
|
GCC Specs
|
| Technical Features | - | - |