Compare up to 3 cars side by side
Nissan PathfinderAED 46,000
View Details
|
Toyota HiluxAED 49,000
View Details
|
|
|---|---|---|
| Year | 2018 | 2015 |
| Make | Nissan | Toyota |
| Model | Pathfinder | Hilux |
| Trim | - | - |
| Type | SUV | Pickup |
| Specifications | ||
| Mileage | 145,000 km | 102,000 km |
| Engine Capacity | - | - |
| Transmission | - | - |
| Fuel Type | - | - |
| Doors | 4 | 2 |
| Cylinders | 6 | 4 |
| Details | ||
| Color | White | Gold |
| Location | - | - |
| Regional Spec | - | - |
| Steering Side | - | - |
| UAE Insured | No | No |
| Features | ||
| Tags |
GCC Specs
Good condition
Navigation System
Fog Lights
Negotiable
|
GCC Specs
Negotiable
|
| Technical Features | - | - |