Compare up to 3 cars side by side
Nissan PatrolAED 144,000
View Details
|
Ford MustangAED 84,000
View Details
|
|
|---|---|---|
| Year | 2021 | 2020 |
| Make | Nissan | Ford |
| Model | Patrol | Mustang |
| Trim | - | - |
| Type | SUV | Coupe |
| Specifications | ||
| Mileage | 84,000 km | 49,400 km |
| Engine Capacity | - | - |
| Transmission | - | - |
| Fuel Type | - | - |
| Doors | 5 | 2 |
| Cylinders | 8 | 4 |
| Details | ||
| Color | White | White |
| Location | - | - |
| Regional Spec | - | - |
| Steering Side | - | - |
| UAE Insured | No | No |
| Features | ||
| Tags |
GCC Specs
Good condition
Full Option
Family
Sunroof
|
Good condition
US Specs
|
| Technical Features | - | - |